File:Simple Periodic Table Chart-en.svg
外觀
上述预览文件(SVG)的大小为:960 × 508 像素。 其他解析度:330 × 175 像素 | 1,280 × 678 像素 | 3,840 × 2,033 像素。
原始檔案 (SVG 檔案,表面大小:1,205 × 638 像素,檔案大小:16 KB)
檔案歷史
點選某个日期/時間檢視對應時刻的檔案。
| 日期/時間 | 縮圖 | 大小 | 用戶 | 備註 | |
|---|---|---|---|---|---|
| 目前 | 2026年6月5日 (五) 11:05 | 1,205 × 638(16 KB) | Jan Sepawi Tija (Jeffrey Diaz) | Reverted to version as of 08:30, 27 March 2021 (UTC) | |
| 2021年7月5日 (一) 05:52 | 1,205 × 638(16 KB) | Sandbh | Reverted to version as of 13:51, 23 January 2021 (UTC) to be consistent with metalloid article as to the elements commonly recognised as metalloids | ||
| 2021年3月27日 (六) 08:30 | 1,205 × 638(16 KB) | Double sharp | per the [https://www.acs.org/content/acs/en/education/whatischemistry/periodictable.html American Chemical Society], polonium as metalloid (as was "classic" categorisation on en.wp before 2012) | ||
| 2021年1月23日 (六) 13:51 | 1,205 × 638(16 KB) | Double sharp | Sc/Y/Lu/Lr per 2021 IUPAC preliminary report | ||
| 2020年12月2日 (三) 01:17 | 1,205 × 638(16 KB) | Double sharp | Reverted to version as of 19:30, 30 November 2020 (UTC) | ||
| 2020年12月1日 (二) 21:06 | 1,205 × 638(16 KB) | Double sharp | Reverted to version as of 19:27, 30 November 2020 (UTC) | ||
| 2020年11月30日 (一) 19:30 | 1,205 × 638(16 KB) | Double sharp | not such a warm colour for the alkali metals (as decided previously) | ||
| 2020年11月30日 (一) 19:27 | 1,205 × 638(16 KB) | Double sharp | update to latest enwiki choices | ||
| 2020年10月24日 (六) 02:40 | 1,205 × 638(16 KB) | Lasunncty | convert paths to text | ||
| 2020年7月25日 (六) 15:17 | 1,205 × 638(425 KB) | DePiep | At into post tra.metal per WP:ELEMENTS talk. Also: use exact enwiki bg colors. |
檔案用途
下列頁面有用到此檔案:
全域檔案使用狀況
以下其他wiki使用了這個檔案:
- ar.wikipedia.org 的使用狀況
- arz.wikipedia.org 的使用狀況
- ba.wikipedia.org 的使用狀況
- bg.wikipedia.org 的使用狀況
- bn.wikipedia.org 的使用狀況
- ceb.wikipedia.org 的使用狀況
- da.wikipedia.org 的使用狀況
- el.wiktionary.org 的使用狀況
- en.wikipedia.org 的使用狀況
- Periodic table
- User:Robertb-dc
- User:TimothyPilgrim
- User:Excession
- User:Stijndon
- Types of periodic tables
- User:Juan andrés
- User:Drjackzon~enwiki
- User:ThinkOutsideTheTesseract
- User:Troydavis
- User:Safuman
- User:Nucleusboy
- User:Ptparatroopa
- User:Blacknightshade
- User:Snowflake394
- User:StonedChipmunk/Userboxes
- User:Snuffles72/Userbox/memorizedpt
- User:Lunakeet
- User:Supernik87
- User:Drjmarkov
- User:Blue cadet84
- User:Pastel kitten
- User:Somerandomd00d
- User:Davost
- User:EuPhyte
- User:Shortplaya
- User:Joachim Weckermann
- User:Alodnamra
- User:Bobsodium
- User:Chemicalrubber
檢視此檔案的更多全域使用狀況。