File:World Monarchies.svg
外觀
上述预览文件(SVG)的大小为:960 × 487 像素。 其他解析度:330 × 167 像素 | 1,280 × 650 像素 | 3,840 × 1,949 像素。
原始檔案 (SVG 檔案,表面大小:940 × 477 像素,檔案大小:1.38 MB)
檔案歷史
點選某个日期/時間檢視對應時刻的檔案。
| 日期/時間 | 縮圖 | 大小 | 用戶 | 備註 | |
|---|---|---|---|---|---|
| 目前 | 2026年4月21日 (二) 20:21 | 940 × 477(1.38 MB) | NeoSyria | Reverted to version as of 04:32, 13 December 2021 (UTC): How is afghanistan a monarchy? | |
| 2026年4月17日 (五) 18:12 | 940 × 477(1.4 MB) | Przemko1 | quasimonarchiies | ||
| 2026年4月13日 (一) 16:59 | 940 × 477(1.38 MB) | Przemko1 | Afghanistan, sub-state monarchies | ||
| 2021年12月13日 (一) 04:32 | 940 × 477(1.38 MB) | ICommandeth | Updated Barbados, Bhutan, Monaco, Qatar, and Tonga | ||
| 2021年12月13日 (一) 04:10 | 940 × 477(1.38 MB) | ICommandeth | Reverted to version as of 06:18, 9 December 2021 (UTC) | ||
| 2021年12月13日 (一) 04:10 | 940 × 477(1.38 MB) | ICommandeth | Reverted to version as of 06:25, 9 December 2021 (UTC) | ||
| 2021年12月9日 (四) 06:34 | 940 × 477(1.38 MB) | ICommandeth | Updated Barbados, Bhutan, and Monaco | ||
| 2021年12月9日 (四) 06:25 | 940 × 477(1.38 MB) | ICommandeth | Updated Barbados, Bhutan, and Monaco | ||
| 2021年12月9日 (四) 06:18 | 940 × 477(1.38 MB) | ICommandeth | Removed Barbados and updated Bhutan | ||
| 2021年4月12日 (一) 15:41 | 940 × 477(1.38 MB) | James2813 | Adding Bolivia (subnational Afrobolivian monarchy officially recognized by the Plurinational State) |
檔案用途
全域檔案使用狀況
以下其他wiki使用了這個檔案:
- af.wikipedia.org 的使用狀況
- ast.wikipedia.org 的使用狀況
- av.wikipedia.org 的使用狀況
- azb.wikipedia.org 的使用狀況
- az.wikipedia.org 的使用狀況
- ba.wikipedia.org 的使用狀況
- bo.wikipedia.org 的使用狀況
- cs.wikipedia.org 的使用狀況
- cv.wikipedia.org 的使用狀況
- de.wikipedia.org 的使用狀況
- en.wikipedia.org 的使用狀況
- es.wikipedia.org 的使用狀況
- fo.wikipedia.org 的使用狀況
- fr.wikipedia.org 的使用狀況
- gl.wikipedia.org 的使用狀況
- he.wikipedia.org 的使用狀況
檢視此檔案的更多全域使用狀況。