User:Kolyma/Sandbox0
| 比赛信息 | |
|---|---|
| 日期 | 1992年11月13日—29日 |
| 场馆 | Preston Guild Hall |
| 城市 | Preston |
| 国家/地区 | England |
| 组织 | WPBSA |
| 比赛形式 | Ranking event |
| 冠军奖金 | £70,000 |
| 单杆最高分 | |
| 决赛 | |
| 冠军 | |
| 亚军 | |
| 比分 | 16–9 |
← 1991 1993 → | |
The 1992 UK Championship was a professional ranking snooker tournament that took place at the Guild Hall in Preston, England. The event started on 13 November 1992 and the televised stages were shown on BBC between 21 and 29 November 1992.
It was the last UK Final to be staged over two days and to use the best of 31 frames format.[1] The highest break of the televised stages was 136 made by 詹姆斯·瓦塔納 and the same of the non-televised stages was 147 made by 彼得·艾伯頓.
In a repeat of the previous year's final 吉米·懷特 won his first and only UK Championship title by defeating defending champion 約翰·帕洛特 16–9 in a reverse of the result in 1991, winning back-to-back ranking events after victory in the Grand Prix a month earlier.
Prize fund
[编辑]The breakdown of prize money for this year is shown below:
- Winner: £70,000
- Runner-up: £35,000
- High break: £5,000
Main draw
[编辑]Top half
[编辑]Bottom half
[编辑]| Last 64 Best of 17 frames | Last 32 Best of 17 frames | Last 16 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | ||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 255 | 1 | |||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 32 | 8 | |||||||||||||||||||||||
| 32 | 9 | |||||||||||||||||||||||
| 44 | 5 | |||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 15 | 4 | |||||||||||||||||||||||
| 31 | 5 | |||||||||||||||||||||||
| 119 | 9 | |||||||||||||||||||||||
| 119 | 0 | |||||||||||||||||||||||
| 15 | 9 | |||||||||||||||||||||||
| 15 | 9 | |||||||||||||||||||||||
| 43 | 1 | |||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 7 | 2 | |||||||||||||||||||||||
| 11 | 9 | |||||||||||||||||||||||
| 50 | 7 | |||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||
| 17 | 9 | |||||||||||||||||||||||
| 17 | 9 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 17 | 1 | |||||||||||||||||||||||
| 7 | 9 | |||||||||||||||||||||||
| 26 | 9 | |||||||||||||||||||||||
| 54 | 2 | |||||||||||||||||||||||
| 26 | 1 | |||||||||||||||||||||||
| 7 | 9 | |||||||||||||||||||||||
| 7 | 9 | |||||||||||||||||||||||
| 72 | 3 | |||||||||||||||||||||||
| 3 | 9 | |||||||||||||||||||||||
| 13 | 7 | |||||||||||||||||||||||
| 8 | 9 | |||||||||||||||||||||||
| 192 | 6 | |||||||||||||||||||||||
| 8 | 9 | |||||||||||||||||||||||
| 23 | 1 | |||||||||||||||||||||||
| 23 | 9 | |||||||||||||||||||||||
| 205 | 8 | |||||||||||||||||||||||
| 8 | 7 | |||||||||||||||||||||||
| 13 | 9 | |||||||||||||||||||||||
| 29 | 9 | |||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 29 | 3 | |||||||||||||||||||||||
| 13 | 9 | |||||||||||||||||||||||
| 13 | 9 | |||||||||||||||||||||||
| 120 | 7 | |||||||||||||||||||||||
| 13 | 9 | |||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||
| 14 | 7 | |||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 33 | 9 | |||||||||||||||||||||||
| 28 | 6 | |||||||||||||||||||||||
| 33 | 9 | |||||||||||||||||||||||
| 33 | 3 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 20 | 9 | |||||||||||||||||||||||
| 243 | 6 | |||||||||||||||||||||||
| 20 | 5 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
Final
[编辑]| Final: Best of 31 frames. Referee: Len Ganley The Guild Hall, Preston, England, 28 and 29 November 1992. | ||
| 吉米·懷特 (3) |
16–9 | 約翰·帕洛特 (1) |
| First session: 76–8 (54), 10–66, 77–0, 61–52, 85–36 (65), 49–44, 66–57 (53) Second session: 18–88 (87), 111–9 (110), 0–73 (72), 110–9 (50, 50), 29–66, 114–4 (66), 54–55 Third session: 95–10 (74), 95–28 (54), 0–126 (126), 79–0 (71), 29–81 (70), 77–6, 2–94 (90) Fourth session: 80–1 (74), 14–57, 73–54, 59–34 | ||
| 110 | Highest break | 126 |
| 1 | Century breaks | 1 |
| 10 | 50+ breaks | 6 |
Century breaks
[编辑]All rounds
- 147, 117 – 彼得·艾伯頓[4]
- 145, 123, 117, 115, 103, 102 – 羅尼·奧沙利文
- 140 – Chris Scanlon
- 140 – Michael Valentine
- 136, 110 – 詹姆斯·瓦塔納
- 132, 109, 104 – 史蒂夫·詹姆斯
- 132 – Paul Davies
- 130 – Darren Hackeson
- 129, 109 – Peter Francisco
- 128 – Dave Harold
- 126, 103, 103 – 約翰·帕洛特
- 122, 100 – 達倫·摩根
- 120, 119, 104, 103 – 艾倫·麥克馬納斯
- 119, 109 – Jimmy Michie
- 118, 118, 116, 109, 101 – 史蒂芬·亨得利
- 118 – Joe Canny
- 116, 115, 106, 105, 102 – 史蒂夫·戴維斯
- 114 – Leigh Griffin
- 111 – John Giles
- 111 – 吉米·懷特
- 109 – Tony Drago
- 107 – 多米尼克·戴爾
- 107 – Noppadon Noppachorn
- 107 – 馬克·威廉斯
- 105 – Nick Dyson
- 105 – Will Jerram
- 105 – Wayne Jones
- 105 – 彼得·萊恩斯
- 105 – Lee Richardson
- 105 – 蓋瑞·威金森
- 104 – 史蒂芬·李
- 104 – Alain Robidoux
- 103 – Garry Baldrey
- 102 – Phillip Seaton
- 101 – Dave Gilbert
- 101 – Dene O'Kane
- 101 – John Rees
- 100 – Mark Johnston-Allen
- 100 – Billy Snaddon
- 100 – Joe Swail
References
[编辑]- ^ Turner, Chris. UK Championship. cajt.pwp.blueyonder.co.uk. Chris Turner's Snooker Archive. [4 December 2010]. (原始内容存档于16 February 2012).
- ^ 1992 UK Championship Results. Snooker Database. [13 October 2010]. (原始内容存档于3 March 2016).
- ^ UK Championship. Snooker Scene. [25 May 2012]. (原始内容存档于24 January 2013).
- ^ Everton, Clive. Ebdon minimises a maximum. The Guardian. 16 November 1992: 21 [14 February 2025]. (原始内容存档于14 February 2025) –通过newspapers.com.
Template:Snooker season 1992/1993